Magnolia Grove Golf Club – Falls Course
Mobile, Alabama
Not currently a partner course
Not currently a partner course
Magnolia Grove Golf Club – Falls Course, located in Mobile, Alabama, offers a scenic and enjoyable golfing experience for players of all skill levels. Designed by renowned architects Robert Trent Jones Sr., Roger Rulewich (1992), and Roger Rulewich (2010), this 18-hole, par-71 course stretches across 7,158 yards and boasts a challenging slope rating of 142 and a course rating of 74.6.
Golfers who have played at Magnolia Grove Golf Club – Falls Course have generally provided positive feedback. The course layout is praised for its straightforward design, making it easy for first-time players to navigate. Reviewers also commend the friendly and helpful staff, who enhance the overall golfing experience.
In terms of course conditions, players have consistently rated them as good or excellent. The well-maintained fairways, tee boxes, and greens ensure a smooth and enjoyable round of golf. The bunkers, with their fluffy sand, add an additional challenge and enhance the playing experience.
The Links Card considers Magnolia Grove Golf Club – Falls Course to offer excellent value for golfers. The course provides a challenging yet enjoyable layout, suitable for players of all skill levels. The well-maintained conditions and friendly staff contribute to the positive golfing experience.
Overall, Magnolia Grove Golf Club – Falls Course is a top-rated Alabama course that combines scenic beauty with strategic design elements, making it a must-play for golfers seeking a challenging and rewarding round of golf.
*Our information is based on reviews and descriptions from across the internet
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purple M: 74.6/130 | 448 | 195 | 430 | 407 | 582 | 190 | 446 | 417 | 420 | 3535 | 570 | 206 | 423 | 169 | 444 | 445 | 426 | 388 | 552 | 3623 | 7158 |
Orange M: 71.6/125 | 406 | 179 | 413 | 367 | 522 | 173 | 410 | 363 | 386 | 3219 | 552 | 188 | 405 | 157 | 398 | 407 | 414 | 373 | 531 | 3425 | 6644 |
White M: 69.2/125 W: 74.8/129 | 370 | 152 | 380 | 345 | 506 | 143 | 390 | 372 | 349 | 3007 | 523 | 161 | 370 | 137 | 369 | 364 | 351 | 325 | 512 | 3112 | 6119 |
Silver M: 66.1/119 W: 71.2/121 | 350 | 138 | 335 | 336 | 480 | 124 | 345 | 301 | 331 | 2740 | 470 | 141 | 328 | 134 | 268 | 333 | 327 | 312 | 425 | 2738 | 5478 |
Teal M: 64.9/110 W: 70.2/120 | 345 | 111 | 308 | 335 | 415 | 91 | 340 | 296 | 279 | 2520 | 393 | 106 | 324 | 117 | 264 | 328 | 295 | 282 | 420 | 2529 | 5049 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Silver | 71 | 5478 yards |
**We have not verified the course website. Many links are based on google search results**
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.