Nestled in the heart of Houston, Texas, Lochinvar Golf Club offers a challenging yet scenic experience for golfers of all skill levels. Established in 1972 and designed by renowned architects Jay Morrish and Jack Nicklaus, this 18-hole private course features a par of 72 and stretches over 7000 yards from the back tees. With various tee options available, players can tailor their experience to their skill level. The course's well-maintained Bermuda Grass fairways and greens provide a traditional feel, while the picturesque backdrop of the surrounding landscape enhances the overall golfing experience.
While there are currently no user reviews available for Lochinvar Golf Club, the course's features and facilities suggest a high-quality golfing experience. Players can expect a challenging and well-maintained course with a variety of amenities, including a driving range, putting green, and pro shop services. Despite the lack of specific feedback, Lochinvar Golf Club appears to be a promising destination for golfers seeking a traditional and enjoyable round in Houston's vibrant golf scene.
The Links Cards holds Lochinvar Golf Club in high regard, recognizing it as a course that offers excellent value for golfers. The club's commitment to providing a challenging and enjoyable golfing experience is evident in its well-designed course, top-notch facilities, and picturesque surroundings. While user reviews are currently unavailable, The Links Cards believes that Lochinvar Golf Club is a worthwhile destination for golfers seeking a traditional yet engaging golfing experience in Houston.
*Our information is based on reviews and descriptions from across the internet
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back M: 74.3/136 | 402 | 188 | 412 | 540 | 375 | 428 | 177 | 407 | 521 | 3450 | 433 | 168 | 391 | 441 | 208 | 548 | 476 | 386 | 548 | 3599 | 7049 |
Middle/Back M: 73.2/134 | 378 | 188 | 382 | 540 | 351 | 428 | 158 | 407 | 500 | 3332 | 408 | 168 | 391 | 421 | 181 | 548 | 430 | 362 | 548 | 3457 | 6789 |
Middle M: 71.9/133 | 378 | 164 | 382 | 516 | 351 | 376 | 158 | 370 | 500 | 3195 | 408 | 150 | 366 | 421 | 181 | 511 | 430 | 362 | 509 | 3338 | 6533 |
Middle/Front M: 70.8/130 W: 71.7/123 | 378 | 164 | 357 | 516 | 326 | 376 | 135 | 346 | 500 | 3098 | 408 | 122 | 366 | 388 | 181 | 511 | 392 | 322 | 509 | 3199 | 6297 |
Front M: 69.6/126 W: 70.2/119 | 354 | 144 | 357 | 463 | 326 | 322 | 135 | 346 | 453 | 2900 | 379 | 122 | 335 | 388 | 152 | 488 | 392 | 322 | 487 | 3065 | 5965 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Back | 72 | 7023 yards | 73.7 | 129 |
Middle | 72 | 6503 yards | 71.1 | 125 |
Front (W) | 72 | 6051 yards | 69.2 | 121 |
**We have not verified the course website. Many links are based on google search results**
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.