Nestled in the heart of Bloomington, Indiana, Bloomington Country Club boasts a historic 18-hole private course designed by renowned architect Bob Simmons in 1921. This scenic club offers a challenging yet rewarding layout, featuring well-maintained fairways, slick greens, and a variety of tee options to accommodate golfers of all skill levels. With a par of 72 and stretching over 6,500 yards from the blue tees, the course presents a true test of golfing prowess.
Bloomington Country Club has consistently received positive reviews from players, earning a 4.0 out of 5 rating. Golfers have praised the course's excellent conditions, describing it as an old-style country club with narrow fairways, doglegs, and slick greens. The friendly atmosphere and welcoming staff have also been highlighted, making for an enjoyable golfing experience.
The Links Cards echoes the positive sentiments expressed by players, awarding Bloomington Country Club a 4.3 out of 5 rating based on three reviews. The course's overall value is particularly noteworthy, with players appreciating the excellent conditions, friendly staff, and challenging yet enjoyable layout. Whether you're a seasoned golfer or just starting out, Bloomington Country Club offers a memorable golfing experience that is well worth exploring.
*Our information is based on reviews and descriptions from across the internet
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 73.4/137 | 487 | 320 | 430 | 361 | 405 | 338 | 176 | 474 | 149 | 3140 | 435 | 355 | 422 | 204 | 536 | 381 | 377 | 179 | 516 | 3405 | 6545 |
White M: 71.7/132 W: 77.4/138 | 477 | 302 | 414 | 348 | 382 | 326 | 144 | 463 | 138 | 2994 | 399 | 335 | 404 | 185 | 508 | 357 | 348 | 151 | 492 | 3179 | 6173 |
Orange M: 68.8/130 W: 74.7/130 | 422 | 302 | 368 | 309 | 323 | 326 | 144 | 400 | 138 | 2732 | 327 | 335 | 349 | 136 | 465 | 325 | 348 | 151 | 457 | 2893 | 5625 |
Gold M: 67.1/125 W: 72.1/127 | 422 | 260 | 368 | 309 | 323 | 294 | 112 | 358 | 102 | 2548 | 327 | 255 | 349 | 136 | 465 | 300 | 290 | 120 | 457 | 2699 | 5247 |
Red W: 67.7/120 | 354 | 225 | 258 | 224 | 274 | 247 | 112 | 358 | 102 | 2154 | 258 | 255 | 316 | 136 | 388 | 273 | 290 | 120 | 376 | 2412 | 4566 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Orange | 72 | 5625 yards | ||
Gold | 72 | 5247 yards | ||
Red (W) | 73 | 4566 yards |
**We have not verified the course website. Many links are based on google search results**
Decide which cookies you want to allow.
You can change these settings at any time. However, this can result in some functions no longer being available. For information on deleting the cookies, please consult your browser’s help function.
Learn more about the cookies we use.